काठमाडौं । चालू आर्थिक वर्षको १० महीनामा नेपालको कुल आयात २ दशमलव ३९ प्रतिशतले घटेको छ भने निर्यात त्योभन्दा बढी ३ दशमलव ६१ प्रतिशतले घटेको छ ।
भन्सार विभागले सार्वजनिक गरेको तथ्यांकअनुसार गत साउनदेखि वैशाखसम्ममा नेपालले रु १३ खर्ब ३ अर्ब ३५ करोडभन्दा बढीको वस्तु तथा सेवा आयात गरेको छ । सो अवधिमा नेपालले रु १ खर्ब २६ अर्ब १७ करोडभन्दा बढीको निर्यात गरेको छ ।
१० महीनाको अवधिमा नेपालले ११ खर्ब ७७ अर्ब १८ करोडभन्दा बढीको व्यापार घाटा व्यहोरेको छ ।
यो अवधिमा नेपालले सबैभन्दा बढी आयात पेट्रोलियम पदार्थको गरेको छ । उक्त अवधिमा २ खर्ब ७६ अर्ब ७ करोड ८५ लाख रुपैयाँ बराबरको पेट्रोलियम पदार्थ आयात भएको छ ।
नेपालको व्यापारको अवस्था
SN | Trade Indicators | FY 2079/80 (First 10 Months) | FY 2080/81 (First 10 Months) | Change(%) |
1 | Imports (Rs.in `000) | 1,335,322,462 | 1,303,357,039 | -2.39 |
2 | Exports (Rs.in `000) | 130,900,037 | 126,173,548 | -3.61 |
3 | Trade Deficit (Rs.in `000) | 1,204,422,425 | 1,177,183,491 | -2.26 |
4 | Total Foreign Trade (Rs.in `000) | 1,466,222,499 | 1,429,530,587 | -2.50 |
5 | Imports/Exports Ratio | 10.20 | 10.33 | 1.26 |
6 | Exports Share to Total Trade (%) | 8.93 | 8.83 | -1.14 |
7 | Imports Share to Total Trade (%) | 91.07 | 91.17 | 0.11 |
यी हुन् नेपालले निर्यात गर्ने प्रमुख १० वस्तु र राष्ट्र
Description | Partner Countries | Unit | Quantity | Exports_Value |
Total | 126173548 | |||
Big Cardamon (Alaichi) neither crushed nor ground | India | Kg | 4425240 | 6915200 |
Refined bleached deodorized palm olein | India | LTR | 837014657 | 5608958 |
Carpets and other textile floor coverings, of wool or fine animal hair, knotted. | United States | SQM | 170351 | 5260168 |
Mixtures of juices, unfermented, not containing added spirit. | India | LTR | 55932510 | 5067018 |
Unbleached woven fabrics of jute or of oth r textile bast fibre of heading 5303. | India | SQM | 76432662 | 3360496 |
Single yarn, with >=85% polyester staple f bres, nprs | India | Kg | 16463104 | 3328518 |
Other, with both outer plies of coniferous wood | India | Kg | 90828784 | 3208709 |
Other black tea (fermented) and other partly fermented tea | India | Kg | 10679507 | 2443113 |
Other yarn, <85% polyester staple fibres, ith artificial staple fibres, nprs | India | Kg | 9945117 | 2396528 |
Oil-cake of low erucic acid rape or colza seeds | India | Kg | 47028955 | 2383519 |
Dog or cat food, put up for retail sale | United States | Kg | 1190813 | 2300734 |
यी हुन् नेपालले सबैभन्दा बढी आयात गर्ने १० वस्तु र राष्ट्र
Description | Partner Countries | Unit | Quantity | Imports_Value | Imports_Revenue |
Total | 1303357039 | 342774235 | |||
Diesel | India | KL | 1109110 | 115670138 | 44890526 |
Petrol | India | KL | 567935 | 56801359 | 32542421 |
Liquidified Petrolium Gas (LPG) | India | Kg | 435962956 | 46009779 | 8582608 |
Ferrous products obtained by direct reduct on of iron ore,in lumps,pellets or si | India | Kg | 658655250 | 31313413 | 4421211 |
Other - Medicaments put up in measured doss or in forms or packing for retail sale | India | Kg | 12054053 | 21245934 | 1110687 |
Gold | United Arab Emirates | GRM | 2350500 | 20761725 | 3114285 |
ATF | India | KL | 165044 | 17585457 | 2542941 |
Smartphones | China | PCS | 1095468 | 15801897 | 2948072 |
Other coal, not agglomerated, nes | India | Kg | 915140533 | 13847617 | 2538781 |
Oil-cake and other solid residues, of soyabean | India | Kg | 173389505 | 13687610 | 1233064 |
Flat/hot-rolled iron/steel,in colis, width >=600mm, not pickled,<3mm thickness | China | Kg | 151206280 | 13170412 | 1760441 |
स्रोत : भन्सार विभाग ।